
Accurate platinum resistance thermometer for 20K–500K cryogenic temperature monitoring. Fast response, compact size, and magnetic field tolerance.
CONTACT USThe CMT-100 Platinum Resistance Cryogenic Thermometer is designed for accurate temperature measurement from 20 K to 500 K. Within this range, platinum resistance sensors provide excellent repeatability and nearly constant sensitivity.
With a tolerance of ±1 K, the platinum resistance thermometer can also be applied in magnetic field and radiation environments.
Above 70 K, the thermometer follows the universal IEC751 standard curve, ensuring high interchangeability. The thin-film platinum resistance sensors offered by Cryomagtech feature a smaller size and faster response time, making them suitable for broader applications.
| T (K) | R (Ω) | dR/dT (Ω/K) |
|---|---|---|
| 20K | 2.2913 | 0.085 |
| 50K | 9.3865 | 0.360 |
| 77K | 20.38 | 0.423 |
| 150K | 50.788 | 0.409 |
| 300K | 110.354 | 0.387 |
| 500K | 185.687 | 0.347 |
| Model | Temperature Range | Accuracy |
|---|---|---|
| 2P | 77 K ~ 325 K | ±0.25 K |
| 2P | 325 K ~ 400 K | ±0.9 K |
| 2P | 400 K ~ 475 K | ±1.3 K |
| 2P | 475 K ~ 500 K | ±1.4 K |
| 20L | 20 K ~ 325 K | ±0.1 K |
| 20H | 20 K ~ 325 K | ±0.1 K |
| 70L | 77 K ~ 325 K | ±0.1 K |
| 70H | 77 K ~ 500 K | ±0.1 K |
Temperature accuracy = √(Calibration uncertainty² + Repeatability²)
| Model | CMT100-BC |
|---|---|
| Mass | 17 mg |
| Leads | 2, AgPd |
| Internal State | Solid |
| Material | Thin-film platinum, ceramic substrate, ceramic encapsulation |
For technical details, ordering, or customization, please contact:
Cryomagtech
🌐 Website: www.cryomagtech.com
📧 Email: edaystore@outlook.com